<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Your 2nd Home In Sunny Arizona</title>
	<atom:link href="http://2ndhomesinarizona.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2ndhomesinarizona.com</link>
	<description>Artisan Real Estate Group Can Help!</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is This the Best Time of Year for Real Estate in Phoenix?</title>
		<link>http://2ndhomesinarizona.com/2012/02/is-this-the-best-time-of-year-for-real-estate-in-phoenix/</link>
		<comments>http://2ndhomesinarizona.com/2012/02/is-this-the-best-time-of-year-for-real-estate-in-phoenix/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:04:55 +0000</pubDate>
		<dc:creator>Patrick Jorgensen</dc:creator>
				<category><![CDATA[AZ Market Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona lake properties]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona vacation homes]]></category>
		<category><![CDATA[az properties]]></category>
		<category><![CDATA[az property]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az vacation homes]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[canadians in arizona]]></category>
		<category><![CDATA[cash home sales]]></category>
		<category><![CDATA[chicago to az]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[golf property]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[londoners in arizona]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[michigan to az]]></category>
		<category><![CDATA[minnesota to az]]></category>
		<category><![CDATA[new englanders in arizona]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[scottsdale homes]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowbirds]]></category>
		<category><![CDATA[valley of the sun]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://2ndhomesinarizona.com/?p=522</guid>
		<description><![CDATA[Yes, end of article&#8230;  Okay, I&#8217;ll go further.  Today is February 1st, 2012 (2/1/12 for those fans of a certain Canadian trio), and it will be 75 degrees and sunny today.  And, contrary to popular belief, the Phoenix area real estate market is showing signs of a boom.  While the rest of the country is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndhomesinarizona.com/wp-content/uploads/2011/11/Blackstone.jpg"><img class="alignleft size-thumbnail wp-image-516" style="margin-left: 7px; margin-right: 7px;" title="Blackstone" src="http://2ndhomesinarizona.com/wp-content/uploads/2011/11/Blackstone-150x150.jpg" alt="" width="150" height="150" /></a>Yes, end of article&#8230;  Okay, I&#8217;ll go further.  Today is February 1st, 2012 (2/1/12 for those fans of a certain Canadian trio), and it will be 75 degrees and sunny today.  And, contrary to popular belief, the Phoenix area real estate market is showing signs of a boom.  While the rest of the country is freezing we&#8217;re down here in our shorts and flip-flops buying real estate.  Now, you may be saying, &#8220;Patrick the national media says real estate is still in a slump&#8221;.  Do you really want to believe some talking head in a TV studio?  Or, do you want to listen to someone who has been practicing real estate in the Phoenix market for the last 14 years?  I will tell you this, if you&#8217;re not buying in the Phoenix real estate market RIGHT NOW, you may arrive at the party too late.</p>
<p style="text-align: left;">Let&#8217;s take a section of the market that&#8217;s popular with second home buyers and investors.<span id="more-522"></span>  The low end.  I know, that&#8217;s not how real estate agents are supposed to talk.  We&#8217;re supposed to say things like &#8220;affordable&#8221; or &#8220;entry level&#8221;.  I call&#8217;em how I see&#8217;em.  I&#8217;m specifically speaking about the single family home market under $100,000.  When you take short sales out of the equation, as of this morning, there were exactly 145 actively listed homes in the greater Phoenix area.  In case you didn&#8217;t know, when I write about the greater Phoenix real estate market, I mean Phoenix, Scottsdale, Mesa, Tempe, Chandler, Gilbert, Peoria, Glendale, Avondale, Tolleson, Goodyear, El Mirage and Surprise.  145!  Are you kidding me?  The proof is below&#8230;<a href="http://2ndhomesinarizona.com/wp-content/uploads/2012/02/IMG-20120201-00083.jpg"><img class="size-full wp-image-524 alignleft" title="IMG-20120201-00083" src="http://2ndhomesinarizona.com/wp-content/uploads/2012/02/IMG-20120201-00083.jpg" alt="" width="430" height="323" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">I know it&#8217;s not a great picture, but it makes the point.  What does all of this mean?  Have we seen the bottom of the market?  The next few months will be very telling.  January through May is the busiest season here in the Phoenix real estate market.  This is the time of year when people from Maine to Washington want to get out of the cold and sit by the pool, maybe play a little golf.  The Phoenix Open officially starts tomorrow, and MLB spring training starts in a few short weeks.  Who&#8217;s going to blame our winter visitors for falling in love with our wonderful home?  Who wouldn&#8217;t like a second home on a golf course in sunny Arizona?  If the current trend continues, we may be staring at a housing shortage in the next few months.</p>
<p style="text-align: left;">I&#8217;m NOT saying we&#8217;re headed for another real estate boom in Phoenix.  I don&#8217;t make predictions.  I like to study trends, and I like to point out facts.  The FACT is that if the current TREND continues, homes in Phoenix under $100,000 could become a thing of the past.  Like how I tied that all together?  So, get off the couch, pick up the phone, and call me today!  I&#8217;ll make sure you&#8217;re not late for the party!  Just don&#8217;t call tomorrow.  I&#8217;ll be at the Phoenix Open.  Until next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndhomesinarizona.com/2012/02/is-this-the-best-time-of-year-for-real-estate-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakotans Take Oil Money and Buy Homes in Arizona</title>
		<link>http://2ndhomesinarizona.com/2012/01/north-dakotans-take-oil-money-and-buy-homes-in-arizona/</link>
		<comments>http://2ndhomesinarizona.com/2012/01/north-dakotans-take-oil-money-and-buy-homes-in-arizona/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:32:39 +0000</pubDate>
		<dc:creator>Patrick Jorgensen</dc:creator>
				<category><![CDATA[Phoenix Arizona Homes For Sale]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona vacation homes]]></category>
		<category><![CDATA[az properties]]></category>
		<category><![CDATA[az property]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az vacation homes]]></category>
		<category><![CDATA[golf property]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[scottsdale homes]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowbirds]]></category>
		<category><![CDATA[valley of the sun]]></category>
		<category><![CDATA[vally of the sun]]></category>
		<category><![CDATA[warm weather]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://2ndhomesinarizona.com/?p=519</guid>
		<description><![CDATA[With the oil boom in North Dakota in full swing we are seeing more and more people from that state buying homes down here in Arizona.  And why not?  This time of year in North Dakota you are lucky to get temperatures in the positive single digits.  Today I went on a refreshing 8 mile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndhomesinarizona.com/wp-content/uploads/2011/06/IMG_4481.jpg"><img class="alignleft size-thumbnail wp-image-273" style="margin-left: 7px; margin-right: 7px;" title="IMG_4481" src="http://2ndhomesinarizona.com/wp-content/uploads/2011/06/IMG_4481-150x150.jpg" alt="" width="150" height="150" /></a>With the oil boom in North Dakota in full swing we are seeing more and more people from that state buying homes down here in Arizona.  And why not?  This time of year in North Dakota you are lucky to get temperatures in the positive single digits.  Today I went on a refreshing 8 mile bike ride in shorts and a tshirt, and my kids are at the park in their flipflops playing with the dog.</p>
<p>That&#8217;s, obviously, not the only reason.  Real estate prices in North Dakota are peaking right now with oil companies buying up everything in sight.  While pricing in the Valley of the Sun continues to scrape the bottom.  In a recent <a href="http://www.usatoday.com/news/nation/story/2012-01-02/North-Dakota-Arizona/52344394/1" target="_blank">USA Today </a>article they had this to say:</p>
<blockquote><p>The weather and bargain prices are drawing many more North Dakotans now because small towns are overrun with oilfield workers sleeping in cars, motels or &#8220;man camps,&#8221; compounds of modular, temporary housing for predominantly male oil workers.</p></blockquote>
<p>What I say is, welcome!  Get out of the cold for a while and come down here to bask in the sunshine.  With median home prices down 55% from their peak, there is no better time to buy that second home in Arizona.  Bring that oil money, buy an affordable home, play some golf and have a blast!  All you need to do to take advantage of this great opportunity is call Patrick Jorgensen today.  I&#8217;ll help you find that perfect vacation home.  By the way&#8230;  That&#8217;s my backyard in January&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndhomesinarizona.com/2012/01/north-dakotans-take-oil-money-and-buy-homes-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Your Second Home!</title>
		<link>http://2ndhomesinarizona.com/2011/11/welcome-to-your-second-home/</link>
		<comments>http://2ndhomesinarizona.com/2011/11/welcome-to-your-second-home/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:21:28 +0000</pubDate>
		<dc:creator>Patrick Jorgensen</dc:creator>
				<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona vacation homes]]></category>
		<category><![CDATA[az properties]]></category>
		<category><![CDATA[az property]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az vacation homes]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[canadians in arizona]]></category>
		<category><![CDATA[chicago to az]]></category>
		<category><![CDATA[golf property]]></category>
		<category><![CDATA[londoners in arizona]]></category>
		<category><![CDATA[michigan to az]]></category>
		<category><![CDATA[minnesota to az]]></category>
		<category><![CDATA[new englanders in arizona]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[scottsdale homes]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowbirds]]></category>
		<category><![CDATA[valley of the sun]]></category>
		<category><![CDATA[warm weather]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://2ndhomesinarizona.com/?p=515</guid>
		<description><![CDATA[Around the country today most people are hunkering down for winter.  In Phoenix, Arizona we are enjoying a fantastic autumn.  It was 70 degrees today at my house in Anthem, AZ and we were in jeans and long sleeves.  We tend to get chilly when it drops below 80.  There is truly no better place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndhomesinarizona.com/wp-content/uploads/2011/11/Blackstone.jpg"><img class="alignleft size-thumbnail wp-image-516" style="margin-left: 7px; margin-right: 7px;" title="Blackstone" src="http://2ndhomesinarizona.com/wp-content/uploads/2011/11/Blackstone-150x150.jpg" alt="" width="150" height="150" /></a>Around the country today most people are hunkering down for winter.  In Phoenix, Arizona we are enjoying a fantastic autumn.  It was 70 degrees today at my house in Anthem, AZ and we were in jeans and long sleeves.  We tend to get chilly when it drops below 80.  There is truly no better place to purchase a vacation home if you are from the cold weather climates.  But how do you do it?  How do you go about buying a second home?  Do you have to pay cash?  Is there financing for a second home?  Is there someone who can help me buy a second home long distance? Let me answer those questions&#8230;  No, Yes and Yes.</p>
<p>When you are looking for that perfect vacation home, <span id="more-515"></span>you need to find a person and a company you can trust.  The key though, is the person.  The company is important, don&#8217;t get me wrong, but the person has to be the right fit.  You need someone who can not only listen to your needs, but learn from them and anticipate what you need next.  Look for someone who not only knows the market , but knows the area.  You may think they are the same thing, but they are not.  Any real estate agent out there can read market reports and give you their opinion on the market, but someone who knows the area you are looking in can tell you the best place to buy local produce, get a latte, get your oil changed, hire a landscaper, get great food, or go bowling.  What I&#8217;m saying is find a professional!  Get someone who, if they didn&#8217;t grow up in the area you are looking in, at least did the research to know these things!</p>
<p>You are looking for a second home.  You&#8217;re not just looking for a house.  You want a home away from home.  Find the right person to help you get it!  Take your time.  Interview agents.  They are looking for a job.  If they are too good to sit through a phone, or face to face interview, are they worth your time?  Make sure you have the right person to handle your second home purchase and you will not go wrong.  A good agent will stick with you through thick and thin through the rest of your life.  Make sure the person you select is the one for you.  Good luck, welcome to the valley, and god bless.  My resume is below:)</p>
<p>Grew up in Scottsdale, graduated from Saguaro high school.  Well&#8230; for the rest, references are available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndhomesinarizona.com/2011/11/welcome-to-your-second-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix Luxury Condos a Great Way to Spend the Winter!</title>
		<link>http://2ndhomesinarizona.com/2011/09/phoenix-luxury-condos-a-great-way-to-spend-the-winter/</link>
		<comments>http://2ndhomesinarizona.com/2011/09/phoenix-luxury-condos-a-great-way-to-spend-the-winter/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:41:47 +0000</pubDate>
		<dc:creator>Patrick Jorgensen</dc:creator>
				<category><![CDATA[Phoenix Arizona Homes For Sale]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona vacation homes]]></category>
		<category><![CDATA[az properties]]></category>
		<category><![CDATA[az property]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az vacation homes]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[canadians in arizona]]></category>
		<category><![CDATA[chicago to az]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[londoners in arizona]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[michigan to az]]></category>
		<category><![CDATA[minnesota to az]]></category>
		<category><![CDATA[new englanders in arizona]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[scottsdale homes]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowbirds]]></category>
		<category><![CDATA[valley of the sun]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://2ndhomesinarizona.com/?p=509</guid>
		<description><![CDATA[Upscale condo projects in desirable locations throughout Phoenix epitomized the housing boom here.  They were also the most visible reminders of the crash.  In 2006 the Arizona Republic showed that there were 8,000 new condo units planned for the valley.  Only half of those were built!  Fast forward 5 years&#8230; Several of the high-rise towers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndhomesinarizona.com/wp-content/uploads/2011/09/Chateau-on-Central.jpg"><img class="alignleft size-thumbnail wp-image-510" style="margin-left: 7px; margin-right: 7px;" title="Chateau on Central" src="http://2ndhomesinarizona.com/wp-content/uploads/2011/09/Chateau-on-Central-150x137.jpg" alt="" width="150" height="137" /></a>Upscale condo projects in desirable locations throughout Phoenix epitomized the housing boom here.  They were also the most visible reminders of the crash.  In 2006 the <a href="www.azcentral.com/" target="_blank">Arizona Republic </a>showed that there were 8,000 new condo units planned for the valley.  Only half of those were built!  Fast forward 5 years&#8230;</p>
<p>Several of the high-rise towers and other luxury-condo projects are filling up with buyers.</p>
<p>- Almost 90 percent of the 146 condominiums at One Lexington, a converted 1974 bank building on Phoenix&#8217;s Central Avenue, have sold.  Only <strong>14</strong> of the condos were sold before the project&#8217;s previous developer filed for bankruptcy in 2009.</p>
<p>- In central Scottsdale, more than 20 condos out of 50 planned have sold at the once-stalled Sage project along the city&#8217;s waterfront.  The Safari development, which is on the grounds of the once famous Safari resort, is also filling up.<span id="more-509"></span></p>
<p>- The brick minimansions known as Chateau on Central in Phoenix, once boarded up and stalled in foreclosure, are now open and selling.</p>
<p>Metro Phoenix urban-housing expert and broker Keith Mishkin estimates more than 120 new high-end condos in newer developments have sold so far this year, almost twice as many as last year.</p>
<p>&#8220;I wouldn&#8217;t say the new-condo market has bounced back, but it has definitely started to stabilize,&#8221; he said. &#8220;And it&#8217;s not just investors buying now. People who want the urban lifestyle and Baby Boomers are now the biggest groups of high-rise condo buyers.&#8221;</p>
<p>And why not?  These are not the condos of old.  They have everything a winter visitor would need: fitness rooms, cafes, valets, doormen, proximity to transportation, dining and shopping, golf courses and best of all LOW MAINTENANCE!  Who wants to pend their winter in the Valley of the Sun taking care of a yard?</p>
<p>Late last year, Phoenix architect Mike Hauer bought a one-bedroom condo on the 14th floor of One Lexington tower in midtown Phoenix.</p>
<p>&#8220;The price was right, and the location is great,&#8221; said Hauer, who paid about $180,000 for his condo and doesn&#8217;t have to pay homeowner-association fees for a year as part of the developer&#8217;s incentives to draw buyers. &#8220;I had friends over for Fourth of July, and we could watch the fireworks from my balcony. There aren&#8217;t a lot of Phoenix homes with views like mine.&#8221;  Hauer paid less than half of what his condo was originally priced at when Equus was developing the project in 2008.</p>
<p>Equus filed for bankruptcy, and its lender took over the project. In February 2010, after scouring the Phoenix market for the best high-rise condo deals, British Columbia-based <a href="http://www.macdevcorp.com/" target="_blank">Macdonald Development Corp</a>. bought the tower from the lender for an undisclosed sum.  GO BC!</p>
<p>So far, Macdonald reports it has sold $30 million in condos at One Lexington. The tower was valued at $19 million in 2009.</p>
<p>&#8220;Some people thought we were nuts for buying One Lexington,&#8221; said Rob Hubbard of Macdonald Development. &#8220;But we came into the market at the right time. It cost the last developer $340 a square foot to build it. We obviously didn&#8217;t pay that much. Now, we are able to sell the condos for $225 a square foot and make a profit. Our buyers are seeing almost instant appreciation.&#8221;  Can you believe that?  Instant appreciation!</p>
<p>The same thing that crashed the single family market crashed the condo market in Phoenix.  Too much inventory and not enough buyers.  Things have definitely changed in 2011.  This market now has too little inventory and too many buyers.</p>
<p>According to Arizona housing analyst <a href="http://www.rlbrownreports.com/" target="_blank">RL Brown</a>, as many as 10,000 apartments were converted to condos in 2005-07, further adding to the supply of  housing  rarely, if ever, seen in the Valley.  As of today, 9/17/2011, there are only 19,319 properties listed as active in the Arizona Regional Multiple Listing Service.  That&#8217;s less than a 3 month supply!</p>
<p>Chicago based ST Residential bought the Scottsdale Safari condo project out of foreclosure in 2010.  This year, condos at that project near Scottsdale Fashion Square have been selling for $400,000 and higher.  The project is across the street from Scottsdale Fashion Square which is one of the largest malls in the western US.  It&#8217;s also walking distance from historic downtown Scottsdale.</p>
<p>So let&#8217;s take a look at what we might be able to expect from the future of this market.  I wish my crystal ball wasn&#8217;t on the fritz&#8230;</p>
<p>When Summit Properties started building a condo project in central Scottsdale in 2007, the least expensive unit was offered at $695,000 and the penthouse at $1.3 million.  But, there were few buyers, and Summit lost the project to its construction lender iStar, which finished building it and lowered prices.</p>
<p>Jan Jumet and his wife, who live in Pennsylvania but have been visiting Scottsdale during the winter for several years, recently purchased a condo in the project now named Sage.</p>
<p>&#8220;We have wanted a second home in Scottsdale for a long time, but we were waiting for the bargains,&#8221; Jumet said.  The bargains are here!  Condos are now selling at Sage for $370,000 to $530,000.</p>
<p><a href="http://www.chateauoncentral.com" target="_blank">Chateau on Central</a>, the luxury brownstone homes, could be the next comeback project for metro Phoenix&#8217;s urban housing market. The project, like several other stalled condo projects including Centerpoint, was financed by the now-defunct Mortgages Ltd., which left many private investors with big losses when it abruptly shut down in 2008 after the death of founder Scott Coles. Originally, the five-story minimansions with copper turrets, elevators and rooftop terraces were supposed to sell for $2.8 million to $4.5 million.  But, after they sat half-built and empty for more than a year, Wisconsin-based MSI West Investments paid $7 million for the 21 homes.  The buyer finished the project and is now marketing the homes for $1.1 million.</p>
<p>Real-estate analysts say there is a market for high-rise condos and lofts in metro Phoenix.  The problem a few years ago, was too many developers and investors jumped into the market at once.</p>
<p>This winter, when you are looking for a second home in the Valley of the Sun, consider a condo.  You might be surprised at how much you can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndhomesinarizona.com/2011/09/phoenix-luxury-condos-a-great-way-to-spend-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Country in Arizona? You Better Believe It!</title>
		<link>http://2ndhomesinarizona.com/2011/08/wine-country-in-arizona-you-better-believe-it/</link>
		<comments>http://2ndhomesinarizona.com/2011/08/wine-country-in-arizona-you-better-believe-it/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:39:14 +0000</pubDate>
		<dc:creator>Patrick Jorgensen</dc:creator>
				<category><![CDATA[Explore Arizona]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona vacation homes]]></category>
		<category><![CDATA[az properties]]></category>
		<category><![CDATA[az property]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az vacation homes]]></category>
		<category><![CDATA[golf property]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowbirds]]></category>
		<category><![CDATA[valley of the sun]]></category>
		<category><![CDATA[warm weather]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://2ndhomesinarizona.com/?p=504</guid>
		<description><![CDATA[All across the world Arizona is known for the Grand Canyon, saguaro cactus, great winter weather, retirement communities, deserts, golf, and&#8230; wine?  Yep!  Arizona produces wine!  Don&#8217;t you just love that?  Next time you leave your cold weather for the Valley of the Sun, you can tell your friends you are spending the winter in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndhomesinarizona.com/wp-content/uploads/2011/08/Wine-corks.jpg"><img class="alignleft size-thumbnail wp-image-505" style="margin-left: 7px; margin-right: 7px;" title="Wine corks" src="http://2ndhomesinarizona.com/wp-content/uploads/2011/08/Wine-corks-150x150.jpg" alt="" width="150" height="150" /></a>All across the world Arizona is known for the Grand Canyon, saguaro cactus, great winter weather, retirement communities, deserts, golf, and&#8230; wine?  Yep!  Arizona produces wine!  Don&#8217;t you just love that?  Next time you leave your cold weather for the Valley of the Sun, you can tell your friends you are spending the winter in wine country.  You may be asking yourself if I have been partaking of that particular beverage.  Not until the article is over!  The powers that be (wife) would not appreciate it.  So, you have decided to buy your winter home in Arizona.  What do you do while you are here?  Let&#8217;s go on a wine tour!  First, a little history lesson&#8230;</p>
<p>Way back in the 1700&#8242;s (cue historical music) the Spanish missionaries were planting wine in Arizona and New Mexico.  Those friars knew how to party.<span id="more-504"></span>  And, that&#8217;s the history lesson!  Wine grapes were not really grown in significant quantities in Arizona from that time until the early 1970&#8242;s.  At that time people started planting vineyards, for the express purpose of growing wine, in Sonoita, AZ on the southeastern border of the state.  What started as a small cottage industry has blossomed in the past 20 years into a bona fide business.</p>
<p>What most people don&#8217;t know about Arizona is that certain popular grape varieties grow very well in this state, among them are Cabernet Sauvignon, Syrah, Merlot, Chardonnay, Sauvignon Blanc and Sangiovese.  The main reason is the climate where these grapes are grown.  Most of the wine-producing areas of Arizona range from 4,200 to 5,600 feet in elevation.  And, because of our warm days and cool nights at those elevations, the grapes love it!</p>
<p>Arizona wines have been enjoyed by many people in many places around the world including the White House (twice) and James Beard House.  Maynard James Keenan (from the band Tool) created his own label <a href="http://www.caduceus.org/" target="_blank">Caduceus </a>while enjoying a glass of wine on his patio in northern Arizona.</p>
<p>There are so many things to do while enjoying your winter home in Arizona.  This will just add to the list, and give you something to tell your friends about when you are done enjoying the warm weather.  For more great information on the wineries in Arizona there are two sites I would recommend.  <a href="http://www.arizonawine.org/" target="_blank">Arizonawine.org</a> is the Arizona Wine Growers Association website.  The other would be <a href="http://www.arizonavinesandwines.com/index.html" target="_blank">Arizona Vines and Wines</a>.  They both have information about tours, tastings, orders and history.</p>
<p>This winter, get out there and enjoy the other side of Arizona!</p>
]]></content:encoded>
			<wfw:commentRss>http://2ndhomesinarizona.com/2011/08/wine-country-in-arizona-you-better-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Market Report July 2011</title>
		<link>http://2ndhomesinarizona.com/2011/08/phoenix-real-estate-market-report-july-2011/</link>
		<comments>http://2ndhomesinarizona.com/2011/08/phoenix-real-estate-market-report-july-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:38:46 +0000</pubDate>
		<dc:creator>Patrick Jorgensen</dc:creator>
				<category><![CDATA[AZ Market Update]]></category>
		<category><![CDATA[arizona properties]]></category>
		<category><![CDATA[arizona property]]></category>
		<category><![CDATA[arizona real estate]]></category>
		<category><![CDATA[arizona vacation homes]]></category>
		<category><![CDATA[az properties]]></category>
		<category><![CDATA[az property]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az vacation homes]]></category>
		<category><![CDATA[canadians in arizona]]></category>
		<category><![CDATA[chicago to az]]></category>
		<category><![CDATA[golf property]]></category>
		<category><![CDATA[londoners in arizona]]></category>
		<category><![CDATA[michigan to az]]></category>
		<category><![CDATA[minnesota to az]]></category>
		<category><![CDATA[new englanders in arizona]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[snowbirds]]></category>
		<category><![CDATA[winter home]]></category>

		<guid isPermaLink="false">http://2ndhomesinarizona.com/?p=501</guid>
		<description><![CDATA[I know, I know, It&#8217;s late August and I haven&#8217;t posted the numbers from July yet.  What can I say?  It&#8217;s been a busy month!  I went to bed on July 31st and woke up this morning wondering where the month went.  Has that ever happened to you?  But now, the kids are back in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2ndhomesinarizona.com/wp-content/uploads/2011/06/IMG_4481.jpg"><img class="alignleft size-thumbnail wp-image-273" style="margin-left: 7px; margin-right: 7px;" title="IMG_4481" src="http://2ndhomesinarizona.com/wp-content/uploads/2011/06/IMG_4481-150x150.jpg" alt="" width="150" height="150" /></a>I know, I know, It&#8217;s late August and I haven&#8217;t posted the numbers from July yet.  What can I say?  It&#8217;s been a busy month!  I went to bed on July 31st and woke up this morning wondering where the month went.  Has that ever happened to you?  But now, the kids are back in school, summer&#8217;s coming to an end, the AC isn&#8217;t working quite as hard, the dog is passed out on the tile, and it&#8217;s time to get to business!</p>
<p>On the surface, the numbers from July 2011 can look a little disheartening after the record June we had.  But, when you look at the year over year numbers they perk up a bit.  Total single family home sales in July were 7,242 (June 9,547) according to the Arizona Regional Multiple Listing Service (ARMLesS).  That&#8217;s a 24% decrease!  Scaaaarrryyyy!  Not really folks.<span id="more-501"></span>  July is a historically slow month for home sales in the Phoenix area.  The good news is the year over year numbers.  July 2010 sales were 6,006.  So, the YOY volume is up significantly!  Hate to rain on the joy parade, but the median home price (SFR) dropped from $119,000 in June to $116,500 in July.  Wait&#8230;  That&#8217;s still a good thing if you want to purchase a home!</p>
